<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Creative Blog &#187; Brand Identity</title>
	<atom:link href="http://www.ironcreative.com/blog/tag/brand-identity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironcreative.com/blog</link>
	<description>San Francisco Advertising, Media Buying, Graphic Design, Web Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iron Helps Nonprofit Connect Ability to Opportunity</title>
		<link>http://www.ironcreative.com/blog/iron-helps-non-profit-connect-ability-to-opportunity</link>
		<comments>http://www.ironcreative.com/blog/iron-helps-non-profit-connect-ability-to-opportunity#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:46:17 +0000</pubDate>
		<dc:creator>Alice Bybee</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[San Francisco / Bay Area]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=986</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1345" title="toolworks_Home-Page_for-web" src="http://www.ironcreative.com/blog/media/toolworks_Home-Page_for-web2.jpg" alt="" width="500" height="491" /></p>
<p>The toolworks.org website launch completes our rebrand for <a href="http://www.toolworks.org" target="_blank">Toolworks</a>, a self-supporting nonprofit that is devoted to helping people with disabilities connect with the opportunities in their community. After redesigning their <a title="Iron Unveils New Non-Profit Identity" href="http://www.ironcreative.com/blog/iron-unveils-new-non-profit-identity">identity</a>…</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1345" title="toolworks_Home-Page_for-web" src="http://www.ironcreative.com/blog/media/toolworks_Home-Page_for-web2.jpg" alt="" width="500" height="491" /></p>
<p>The toolworks.org website launch completes our rebrand for <a href="http://www.toolworks.org" target="_blank">Toolworks</a>, a self-supporting nonprofit that is devoted to helping people with disabilities connect with the opportunities in their community. After redesigning their <a title="Iron Unveils New Non-Profit Identity" href="http://www.ironcreative.com/blog/iron-unveils-new-non-profit-identity">identity and stationery system</a>, we created templates for their day to day operational needs, brand guidelines and began work on bringing their brand to life through their website.</p>
<p><span id="more-986"></span>With a stream-lined site structure and media-rich content, the new website enables Toolworks to spotlight their client success stories. Our strong attention to accessibility ensures past, present and future clients and supporters will also be able to navigate the site with ease. We built the site on top of WordPress, an easy to use content management system, to allow Toolworks the flexibility to maintain the website themselves, with support from Iron when needed.</p>
<p><img class="alignnone size-full wp-image-1346" title="toolworks_janitorial_for-web" src="http://www.ironcreative.com/blog/media/toolworks_janitorial_for-web1.jpg" alt="" width="500" height="453" /></p>
<p>&nbsp;</p>
<p>The new website allows Toolworks to focus on running and promoting the social ventures that allow them to provide social services to over 500 individuals with disabilities every year. <a title="Bakeworks Hayes Valley: New Shop Employs At-Risk Individuals In San Francisco" href="http://www.huffingtonpost.com/2011/09/03/bakeworks-hayes-valley_n_947889.html">Their latest endeavor, Bakeworks, was featured on Huffington Post San Francisco</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1347" title="toolworks_huff-post_for-web" src="http://www.ironcreative.com/blog/media/toolworks_huff-post_for-web1.jpg" alt="" width="500" height="453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-helps-non-profit-connect-ability-to-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Develops Brand Identity for Bay Area Start-Up</title>
		<link>http://www.ironcreative.com/blog/iron-develops-brand-identity-for-bay-area-start-up</link>
		<comments>http://www.ironcreative.com/blog/iron-develops-brand-identity-for-bay-area-start-up#comments</comments>
		<pubDate>Wed, 23 Mar 2011 23:35:38 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[San Francisco / Bay Area]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=776</guid>
		<description><![CDATA[<p>&#160;</p>
<p><img class="alignnone size-full wp-image-1471" title="gen_business_card_500px" src="http://www.ironcreative.com/blog/media/gen_business_card_500px.jpg" alt="" width="500" height="334" /></p>
<p>As part of our commitment to working with companies dedicated to social good, we recently launched a new brand identity for local start-up Genability. Genability is focused on making electricity usage more elastic, distributed, renewable and clean. They…</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1471" title="gen_business_card_500px" src="http://www.ironcreative.com/blog/media/gen_business_card_500px.jpg" alt="" width="500" height="334" /></p>
<p>As part of our commitment to working with companies dedicated to social good, we recently launched a new brand identity for local start-up Genability. Genability is focused on making electricity usage more elastic, distributed, renewable and clean. They are currently building the world&#8217;s most complete and accurate database of energy prices, as well as the next generation of cloud services for managing, forecasting and optimizing energy.</p>
<p><span id="more-776"></span>The logo we developed explores the use of Fibonacci spirals and kinetic energy. We wanted the mark to create a sense of motion and energy to represent the give and take of the network Genability will build.</p>
<p>To learn more about Genability, visit <a href="http://www.genability.com/" target="_blank">www.genability.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-develops-brand-identity-for-bay-area-start-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Unveils New Identity for Toolworks</title>
		<link>http://www.ironcreative.com/blog/iron-unveils-new-non-profit-identity</link>
		<comments>http://www.ironcreative.com/blog/iron-unveils-new-non-profit-identity#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:27:03 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[San Francisco / Bay Area]]></category>
		<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=761</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1482" title="toolworks_identity1_500px" src="http://www.ironcreative.com/blog/media/toolworks_identity1_500px.jpg" alt="" width="500" height="409" /></p>
<p>This month we launched a new brand identity for Toolworks – a nonprofit organization that creates social and economic opportunities for people with disabilities. Our objective was to refresh the overall look and feel of the brand – from the…</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1482" title="toolworks_identity1_500px" src="http://www.ironcreative.com/blog/media/toolworks_identity1_500px.jpg" alt="" width="500" height="409" /></p>
<p>This month we launched a new brand identity for Toolworks – a nonprofit organization that creates social and economic opportunities for people with disabilities. Our objective was to refresh the overall look and feel of the brand – from the group’s printed materials to its web presence.</p>
<p><span id="more-761"></span>In order to develop the new creative we helped reposition the organization, developing a fully-fledged strategic brief. The goal of the creative became to embody the new strategy, while capturing Toolworks’ unconventional spirit and uninhibited commitment to getting the job done. As such, the visual language we developed needed to reference the organization&#8217;s boldness and passion while presenting a unique, modern front.</p>
<p><img class="alignnone size-full wp-image-1483" title="toolworks_logo_500px" src="http://www.ironcreative.com/blog/media/toolworks_logo_500px.jpg" alt="" width="500" height="115" /></p>
<p>Simple, elegant, san serif typography is treated with a progressive color palette and the interlocking double &#8220;O&#8221; motif suggest cooperation, strength and partnership. All key tenets of the brand strategy. The web site is under development and we&#8217;ll follow up with news of its launch in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-unveils-new-non-profit-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Logo Design Featured in New Anthology</title>
		<link>http://www.ironcreative.com/blog/iron-logo-design-featured-in-new-anthology</link>
		<comments>http://www.ironcreative.com/blog/iron-logo-design-featured-in-new-anthology#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:52:32 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Feld Institute]]></category>
		<category><![CDATA[Initials & Crest]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[LogoLounge Master Series]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=323</guid>
		<description><![CDATA[<p>This week we found out that one of our logo designs is to be featured in the first edition of the brand new LogoLounge Master series book, titled Initials &#38; Crests. The release date for the new volume is February…</p>]]></description>
			<content:encoded><![CDATA[<p>This week we found out that one of our logo designs is to be featured in the first edition of the brand new LogoLounge Master series book, titled Initials &amp; Crests. The release date for the new volume is February 2010.</p>
<p><img class="alignnone size-full wp-image-1593" title="feld_stationery_500px" src="http://www.ironcreative.com/blog/media/feld_stationery_500px.jpg" alt="" width="500" height="363" /></p>
<p>The featured logo is for the Feld Institute, a seminar-driven organization training attendees to improve individual aspects of their lives by understanding how those aspects fit into the larger whole. The logo itself embodies the ideas of integration and balance, and recalls the origins of those ideas, in eastern philosophy. We&#8217;re looking forward to seeing the new book when it comes out next spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-logo-design-featured-in-new-anthology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Effective Packaging Design Sets Doctors&#8217; Product Apart</title>
		<link>http://www.ironcreative.com/blog/cost-effective-packaging-design-sets-doctors-product-apart</link>
		<comments>http://www.ironcreative.com/blog/cost-effective-packaging-design-sets-doctors-product-apart#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:02:46 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Apothe-Carry]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=150</guid>
		<description><![CDATA[<p>When emerging Naturopathic remedy company Apothe-Carry approached us to create a brand identity and packaging system, they posed an important challenge: how do you create a visually differentiating, cost-effective identity that ties into their position as the single most knowledgeable…</p>]]></description>
			<content:encoded><![CDATA[<p>When emerging Naturopathic remedy company Apothe-Carry approached us to create a brand identity and packaging system, they posed an important challenge: how do you create a visually differentiating, cost-effective identity that ties into their position as the single most knowledgeable provider of naturopathic remedy kits for the home?</p>
<p>By pairing complementary, vivid colors with natural motifs, we were able to design a system that is both distinct and approachable. Simple hang tags keep production costs to a minimum while building a comprehensive brand identity. And the logo itself features organic letterforms combined with a clever mark, that comprises a leaf and cross, to symbolize the natural remedy kits within.</p>
<p><img class="alignnone size-full wp-image-1607" title="Apothecary_comp_500px" src="http://www.ironcreative.com/blog/media/Apothecary_comp_500px.jpg" alt="" width="500" height="367" /></p>
<p>The client has been bowled over by the design and looks forward to rolling out the product in the coming months. We are in the process of completing the project with a new Web site for the firm, due to launch in Spring 2009. We&#8217;ll keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/cost-effective-packaging-design-sets-doctors-product-apart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery Design Delivers On Nonprofit&#8217;s Strategic Promise</title>
		<link>http://www.ironcreative.com/blog/stationery-design-delivers-on-non-profits-strategic-promise</link>
		<comments>http://www.ironcreative.com/blog/stationery-design-delivers-on-non-profits-strategic-promise#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:21:11 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Springboard Forward]]></category>
		<category><![CDATA[Stationery Design]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=117</guid>
		<description><![CDATA[<p>This week we delivered the full stationery system to Springboard Forward, as part of our larger re-branding project (see our <a href="http://www.ironcreative.com/blog/iron-develops-new-brand-identity-for-bay-area-non-profit">July 8 posting</a> for more on the story). The business cards, shown here, dramatically deliver on the organization&#8217;s promise…</p>]]></description>
			<content:encoded><![CDATA[<p>This week we delivered the full stationery system to Springboard Forward, as part of our larger re-branding project (see our <a href="http://www.ironcreative.com/blog/iron-develops-new-brand-identity-for-bay-area-non-profit">July 8 posting</a> for more on the story). The business cards, shown here, dramatically deliver on the organization&#8217;s promise that they offer a fundamentally new model for transforming the lives of entry-level workers, and the organizations who employ them.</p>
<p><img class="alignnone size-full wp-image-1561" title="SBF_stationery_500px" src="http://www.ironcreative.com/blog/media/SBF_stationery_500px.jpg" alt="" width="500" height="440" /></p>
<p><span id="more-117"></span></p>
<p>As soon as the cards arrived, Springboard Forward&#8217;s spokesperson Jerri Jensen sent this wonderful email, “Our business cards and letterhead just arrived. This stuff is AMAZING. These cards are so much better than I imagined. I’m so glad you have continued to push us into the “fundamentally different” territory in line with our strategic positioning. Thank you so much for all you’re doing for this organization.”</p>
<p>It&#8217;s great to hear such glowing feedback for such a humble piece of marketing material. But it proves that an organization&#8217;s brand strategy can, and should, be delivered at every touchpoint.</p>
<ul>
<li><a href="http://www.ironcreative.com/blog/iron-develops-new-brand-identity-for-bay-area-non-profit">Read more</a> about the re-branding project</li>
<li><a href="http://www.ironcreative.com/blog/tag/non-profit-design" class="broken_link">Check out</a> some of our other nonprofit work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/stationery-design-delivers-on-non-profits-strategic-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Puts Its Faith in Iron Graphic Design Services</title>
		<link>http://www.ironcreative.com/blog/stanford-puts-its-faith-in-iron-graphic-design-services</link>
		<comments>http://www.ironcreative.com/blog/stanford-puts-its-faith-in-iron-graphic-design-services#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:42:29 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Stanford Cancer Center]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=114</guid>
		<description><![CDATA[<p>We are thrilled to report that the Stanford Cancer Center (SCC) has commissioned Iron to design a new science report, which will showcase the myriad achievements of one of the world&#8217;s leading Cancer Centers.</p>
<p>This exciting project builds on our…</p>]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to report that the Stanford Cancer Center (SCC) has commissioned Iron to design a new science report, which will showcase the myriad achievements of one of the world&#8217;s leading Cancer Centers.</p>
<p>This exciting project builds on our ongoing program of work for the Cancer Center and gives us an opportunity to develop and strengthen the brand further.</p>
<ul>
<li><a href="http://www.ironcreative.com/blog/media/IRON_SCC_case_study.pdf" target="_blank">Download a PDF</a> of some of our recent SCC work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/stanford-puts-its-faith-in-iron-graphic-design-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Develops New Brand Identity for Bay Area Nonprofit</title>
		<link>http://www.ironcreative.com/blog/iron-develops-new-brand-identity-for-bay-area-non-profit</link>
		<comments>http://www.ironcreative.com/blog/iron-develops-new-brand-identity-for-bay-area-non-profit#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:18:23 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Springboard Forward]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=99</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1620" title="springboard_logo_500px" src="http://www.ironcreative.com/blog/media/springboard_logo_500px.jpg" alt="" width="500" height="133" /></p>
<p>This month we launched a new brand identity for a local nonprofit organization, visually bringing to life their place at the intersection of working families and the businesses who employ them.</p>
<p>The <a href="http://www.ironcreative.com/blog/media/sbf_logo.jpg">new logo</a> we developed for <a…</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1620" title="springboard_logo_500px" src="http://www.ironcreative.com/blog/media/springboard_logo_500px.jpg" alt="" width="500" height="133" /></p>
<p>This month we launched a new brand identity for a local nonprofit organization, visually bringing to life their place at the intersection of working families and the businesses who employ them.</p>
<p>The <a href="http://www.ironcreative.com/blog/media/sbf_logo.jpg">new logo</a> we developed for <a href="http://www.springboardforward.org/" target="_blank">Springboard Forward</a> literally represents the crossroads we have all stood at some point in our working lives. This powerful metaphor also quickly and graphically represents the innovative role the organization plays in helping people identify and realize their career aspirations.</p>
<p>The mark itself, which was designed by Iron Design Director Alice Bybee, represents dynamism, new perspectives and new paths through life. We are excited to be working on a collateral system for the organization as we help build and strengthen the brand in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-develops-new-brand-identity-for-bay-area-non-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astia Gives Entrepreneurs A Boost. Iron Gives Astia A Boost.</title>
		<link>http://www.ironcreative.com/blog/astia-gives-entreprenurs-a-boost-iron-gives-astia-a-boost</link>
		<comments>http://www.ironcreative.com/blog/astia-gives-entreprenurs-a-boost-iron-gives-astia-a-boost#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:02:36 +0000</pubDate>
		<dc:creator>John Walsh</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Astia]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Viral Advertising]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=97</guid>
		<description><![CDATA[<p>
</p><p><a href="http://vimeo.com/30455068">Astia Venture Conferences Promo</a> from <a href="http://vimeo.com/ironcreative">Iron Creative</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As a resource for fast-growing, women-led enterprises, Astia has built a network of advisors and VC’s like no other. And while their offering is truly exceptional, they were…</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30455068?title=0&amp;byline=0&amp;portrait=0" width="631" height="473" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30455068">Astia Venture Conferences Promo</a> from <a href="http://vimeo.com/ironcreative">Iron Creative</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As a resource for fast-growing, women-led enterprises, Astia has built a network of advisors and VC’s like no other. And while their offering is truly exceptional, they were having trouble articulating it in a hip, cool way that matched their organization’s culture. So with the “It Conference” (their annual showcase) around the corner, they established a partnership with Iron. The goal? Tighten the core Astia message and build a sub-brand around the conference. Oh, and do it in two weeks.</p>
<p>Luckily, we don’t believe in spending months and months toiling over a strategic positioning. Why? Because Iron is an agency run by Creative Directors. We’ve spent our lives winning awards for successfully framing offerings in terms that connect and grab peoples’ imagination. So as we dig into a company’s inner workings, we recognize the building blocks for that process at a speed no left-brained type can.</p>
<p>Suffice to say, ten days later, Astia had a slick new identity for the conference, along with the language they’d need to more effectively sell the conference (and Astia as a whole) to their myriad targets.</p>
<ul>
<li>Breaking News: check out the it conference <a href="http://www.ironcreative.com/blog/venture-conference-goes-viral">viral email</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/astia-gives-entreprenurs-a-boost-iron-gives-astia-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Launches New Financial Services Brand Identity</title>
		<link>http://www.ironcreative.com/blog/iron-launches-new-financial-services-brand-identity</link>
		<comments>http://www.ironcreative.com/blog/iron-launches-new-financial-services-brand-identity#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:34:04 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Paine & Partners]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=90</guid>
		<description><![CDATA[<p>This month we&#8217;re launching an exciting addition to our financial services portfolio with a new identity system for private equity firm Paine &#38; Partners, comprising a <a href="http://www.ironcreative.com/blog/media/pp_logo.jpg" target="_blank">new logo</a> and full business system. In the coming weeks we&#8217;ll be…</p>]]></description>
			<content:encoded><![CDATA[<p>This month we&#8217;re launching an exciting addition to our financial services portfolio with a new identity system for private equity firm Paine &amp; Partners, comprising a <a href="http://www.ironcreative.com/blog/media/pp_logo.jpg" target="_blank">new logo</a> and full business system. In the coming weeks we&#8217;ll be rolling out a new web site (currently in Beta), company brochure and a range of support materials.</p>
<p><img class="alignnone size-full wp-image-1584" title="pp_brochure_8691_500px" src="http://www.ironcreative.com/blog/media/pp_brochure_8691_500px.jpg" alt="" width="500" height="340" /></p>
<p>The &#8216;addition&#8217; symbol in the <a href="http://www.ironcreative.com/blog/media/pp_logo.jpg" target="_blank">logo</a> alludes to the company&#8217;s position which we determined during an extensive strategic process carried out earlier this year. Essentially, Paine &amp; Partners’ unique approach allows the firm to identify opportunities other firms do not or cannot see. And it is this hidden component that is artfully reflected in the logo, while the &#8216;addition&#8217; symbol alludes to added value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-launches-new-financial-services-brand-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 26/45 queries in 0.060 seconds using disk

Served from: www.ironcreative.com @ 2012-02-05 19:53:10 -->
