<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Creative Blog &#187; Collateral Design</title>
	<atom:link href="http://www.ironcreative.com/blog/tag/collateral-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ironcreative.com/blog</link>
	<description>San Francisco Advertising, Media Buying, Graphic Design, Web Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iron Completes project for The Trust for Public Land and The North Face</title>
		<link>http://www.ironcreative.com/blog/iron-completes-project-for-the-trust-for-public-land-and-the-north-face</link>
		<comments>http://www.ironcreative.com/blog/iron-completes-project-for-the-trust-for-public-land-and-the-north-face#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:26:01 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=303</guid>
		<description><![CDATA[<p>When you live in San Francisco, it&#8217;s easy to get complacent about the incredible outdoor opportunities that surround this fabulous city. With the Headlands to the North, Tilden Park in the East, the Santa Cruz mountains to the South, and…</p>]]></description>
			<content:encoded><![CDATA[<p>When you live in San Francisco, it&#8217;s easy to get complacent about the incredible outdoor opportunities that surround this fabulous city. With the Headlands to the North, Tilden Park in the East, the Santa Cruz mountains to the South, and Ocean Beach to the West, option paralysis can set in. Not to mention, we&#8217;re often easily seduced by our world class restaurants and entertainment offerings.</p>
<p>The problem is, we are just not getting out into nature as much as we should. In fact, there&#8217;s clear new evidence that says that children who play and explore outdoors feel less stressed and may develop more confidence and greater social skills. It&#8217;s just that problem <a href="http://www.tpl.org/" target="_blank">The Trust for Public Land</a> and <a href="http://www.thenorthface.com/catalog/index.html?cm_mmc=Google-_-Brand%20Terms-_-Brand%20Terms-_-The%20North%20Face" target="_blank">The North Face</a> wanted to address. How do we get people out into nature again?</p>
<p>The two organizations came together and decided it&#8217;s high time someone promoted the incredible diversity of local parks and outdoor spaces, right here in the city. And so Iron was commissioned to write and design the &#8220;San Francisco Urban Nature Guide: 2009.&#8221; This handy pocket map features nine of the city&#8217;s lesser-known, but fun-filled parks, with suggestions on how to make the most of our time in the great outdoors. The guides are free and being distributed through <a href="http://www.thenorthface.com/webapp/wcs/stores/servlet/TNFStoreLocator?langId=-1&amp;catalogId=10001&amp;storeId=207" target="_blank" class="broken_link">The North Face stores </a>this summer. It&#8217;s time to put on a pack and hit the park!</p>
<p><img class="alignnone size-full wp-image-1539" title="TNF_map_mock_500px" src="http://www.ironcreative.com/blog/media/TNF_map_mock_500px.jpg" alt="" width="500" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/iron-completes-project-for-the-trust-for-public-land-and-the-north-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gala Invite Helps Raise Record Funds for Bay Area Nonprofit</title>
		<link>http://www.ironcreative.com/blog/gala-invite-helps-raise-record-funds-for-bay-area-non-profit</link>
		<comments>http://www.ironcreative.com/blog/gala-invite-helps-raise-record-funds-for-bay-area-non-profit#comments</comments>
		<pubDate>Fri, 08 May 2009 20:43:01 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[San Francisco / Bay Area]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=230</guid>
		<description><![CDATA[<p>We recently designed the Gala Invite and event program for the Boys and Girls Clubs of San Francisco, and we&#8217;re pleased to report the event was a huge success.</p>
<p><img class="alignnone size-full wp-image-1542" title="BGCSF_invite_500px" src="http://www.ironcreative.com/blog/media/BGCSF_invite_500px.jpg" alt="" width="500" height="302" /></p>
<p>I was lucky enough to attend the event and was…</p>]]></description>
			<content:encoded><![CDATA[<p>We recently designed the Gala Invite and event program for the Boys and Girls Clubs of San Francisco, and we&#8217;re pleased to report the event was a huge success.</p>
<p><img class="alignnone size-full wp-image-1542" title="BGCSF_invite_500px" src="http://www.ironcreative.com/blog/media/BGCSF_invite_500px.jpg" alt="" width="500" height="302" /></p>
<p>I was lucky enough to attend the event and was thrilled to learn it raised a phenomenal $550,000! <a href="http://kidscl.convio.net/site/PhotoAlbumUser?AlbumID=5367&amp;view=UserAlbum" target="_blank">Click here</a> to see pictures from the event. With this money, the Clubs will continue to run vital programs that help kids succeed in school, build strong character, develop healthy lifestyles and graduate from high school with a clear post-secondary plan.</p>
<p>We&#8217;re also putting the finishing touches to the organization&#8217;s web site, which is due to launch in the middle of the month.</p>
<p><a href="http://www.ironcreative.com/blog/topics/non-profit-design">Read more</a> about our nonprofit work<br />
<a href="http://www.ironcreative.com/blog/tag/web-design">Read more</a> about our web design work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/gala-invite-helps-raise-record-funds-for-bay-area-non-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure Design Helps Investment Bank Target High-Net-Worth Individuals</title>
		<link>http://www.ironcreative.com/blog/brochure-design-helps-investment-bank-target-high-net-worth-individuals</link>
		<comments>http://www.ironcreative.com/blog/brochure-design-helps-investment-bank-target-high-net-worth-individuals#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:58:42 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Thomas Weisel Partners]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=144</guid>
		<description><![CDATA[<p>When Thomas Weisel Partners asked us to write and design a brochure for their Private Client Services department, we saw this as an excellent opportunity to help strengthen their brand and build on an already considerable <a href="http://www.ironcreative.com/blog/topics/financial-services" class="broken_link">financial services</a>…</p>]]></description>
			<content:encoded><![CDATA[<p>When Thomas Weisel Partners asked us to write and design a brochure for their Private Client Services department, we saw this as an excellent opportunity to help strengthen their brand and build on an already considerable <a href="http://www.ironcreative.com/blog/topics/financial-services" class="broken_link">financial services portfolio</a>.</p>
<p><img class="alignnone size-full wp-image-1553" title="TWP_brochure_500px" src="http://www.ironcreative.com/blog/media/TWP_brochure_500px.jpg" alt="" width="500" height="388" /></p>
<p><span id="more-144"></span></p>
<p>Our challenge was to craft a story that reflects the single-minded, client-centric focus of the bank, while simultaneously appealing to the diverse needs of their high-net-worth clients. The result? A straight-talking, business-like brochure that relies on the strength of the message and the integrity of the brand, rather than any linguistic or graphic gadgetry. In uncertain economic times, it&#8217;s a little bit of what we all need.</p>
<ul>
<li><a href="http://www.ironcreative.com/blog/topics/financial-services" class="broken_link">Take a look</a> at our other financial services work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/brochure-design-helps-investment-bank-target-high-net-worth-individuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Puts Its Faith in Iron Graphic Design Services</title>
		<link>http://www.ironcreative.com/blog/stanford-puts-its-faith-in-iron-graphic-design-services</link>
		<comments>http://www.ironcreative.com/blog/stanford-puts-its-faith-in-iron-graphic-design-services#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:42:29 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Stanford Cancer Center]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=114</guid>
		<description><![CDATA[<p>We are thrilled to report that the Stanford Cancer Center (SCC) has commissioned Iron to design a new science report, which will showcase the myriad achievements of one of the world&#8217;s leading Cancer Centers.</p>
<p>This exciting project builds on our…</p>]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to report that the Stanford Cancer Center (SCC) has commissioned Iron to design a new science report, which will showcase the myriad achievements of one of the world&#8217;s leading Cancer Centers.</p>
<p>This exciting project builds on our ongoing program of work for the Cancer Center and gives us an opportunity to develop and strengthen the brand further.</p>
<ul>
<li><a href="http://www.ironcreative.com/blog/media/IRON_SCC_case_study.pdf" target="_blank">Download a PDF</a> of some of our recent SCC work</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/stanford-puts-its-faith-in-iron-graphic-design-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Face Project Capitalizes On San Francisco&#8217;s Hidden Public Parks</title>
		<link>http://www.ironcreative.com/blog/north-face-project-capitalizes-on-san-franciscos-hidden-public-parks</link>
		<comments>http://www.ironcreative.com/blog/north-face-project-capitalizes-on-san-franciscos-hidden-public-parks#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:55:06 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[San Francisco / Bay Area]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[The North Face]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=129</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-1671" title="thenorthface_500px" src="http://www.ironcreative.com/blog/media/thenorthface_500px.jpg" alt="" width="500" height="483" /></p>
<p>In August we began working on an exciting collaborative project with The North Face and <a href="http://www.tpl.org/" target="_blank">The Trust for Public Land</a>, designed to get people out of the retailer&#8217;s store and into some of San Francisco&#8217;s lesser-known parks.…</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1671" title="thenorthface_500px" src="http://www.ironcreative.com/blog/media/thenorthface_500px.jpg" alt="" width="500" height="483" /></p>
<p>In August we began working on an exciting collaborative project with The North Face and <a href="http://www.tpl.org/" target="_blank">The Trust for Public Land</a>, designed to get people out of the retailer&#8217;s store and into some of San Francisco&#8217;s lesser-known parks.</p>
<p>In-store maps will feature 10 parks you probably haven&#8217;t heard of, encouraging consumers to make the most of their North Face gear in some unexpected places. Below are our first round of creative concepts, featuring a standard map right through to an interactive &#8220;park calculator.&#8221; We&#8217;ll keep you posted as the project takes shape!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/north-face-project-capitalizes-on-san-franciscos-hidden-public-parks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Solution Adds Value For High End Consumers</title>
		<link>http://www.ironcreative.com/blog/create-design-solution-adds-value-for-high-end-consumers</link>
		<comments>http://www.ironcreative.com/blog/create-design-solution-adds-value-for-high-end-consumers#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:55:44 +0000</pubDate>
		<dc:creator>Matt Cooke</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Print Media]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=111</guid>
		<description><![CDATA[<p>When Purcell Murray contacted us to develop a &#8220;high-end&#8221; design solution for the launch of a new Gaggenau Concierge service program, we were tasked with creating a membership card people would covet. Not ignore.</p>
<p>We chose a simple, elegant design,…</p>]]></description>
			<content:encoded><![CDATA[<p>When Purcell Murray contacted us to develop a &#8220;high-end&#8221; design solution for the launch of a new Gaggenau Concierge service program, we were tasked with creating a membership card people would covet. Not ignore.</p>
<p>We chose a simple, elegant design, printing directly onto die-cut aluminum, to evoke the beauty of the Gaggenau product line. The card is presented in a sleek jacket to further mirror the aesthetic and sensory experience of owning a Gaggenau appliance.</p>
<p><img class="alignnone size-full wp-image-1571" title="gagg_hand_card_500px" src="http://www.ironcreative.com/blog/media/gagg_hand_card_500px.jpg" alt="" width="500" height="307" /></p>
<ul>
<li><a title="Gaggenau " href="http://www.purcellmurray.com/product_gaggenau.cfm" target="_blank">Find out more about Gaggenau</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/create-design-solution-adds-value-for-high-end-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding the Incomprehensible: The IT Company</title>
		<link>http://www.ironcreative.com/blog/branding-the-incomprehensible-the-it-company</link>
		<comments>http://www.ironcreative.com/blog/branding-the-incomprehensible-the-it-company#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:00:09 +0000</pubDate>
		<dc:creator>Oletta</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Addison Ashley]]></category>
		<category><![CDATA[Collateral Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ironcreative.com/blog/?p=48</guid>
		<description><![CDATA[<p>We&#8217;ve all been there. You get to work, ready to start your day and your email is &#8220;down&#8221;. You don&#8217;t know how or why&#8230; just that it doesn&#8217;t work and you need it to. Now. The next logical step is…</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been there. You get to work, ready to start your day and your email is &#8220;down&#8221;. You don&#8217;t know how or why&#8230; just that it doesn&#8217;t work and you need it to. Now. The next logical step is to call your IT guy&#8230; right? Wrong. Past experience has taught you better. But after trying all of your usual inane tips and tricks you capitulate. You call the IT guy only to be told to try all the things you just tried.</p>
<p>So you can imagine our skepticism when Steven Johnson of Addison Ashley told us &#8220;My company&#8217;s not like that.&#8221; But once he told us how he ran the company and what he believed, our faith in the mythical can-do IT company was restored. And we set out to find the message and the voice that would do the same for the rest of the world. First, we defined the following key messaging points:</p>
<ol>
<li><strong>Listening Skills</strong> &#8211; They actually find out the client needs and issues before they start work.</li>
<li><strong>Accountability</strong> &#8211; They do what they say they&#8217;re going to do, when they say they&#8217;re going to do it. (Eyebrows raise)</li>
<li><strong>Responsiveness</strong> &#8211; They know you wouldn&#8217;t be calling them just to say &#8220;hi&#8221;. So they get back to you right away&#8230; not several days later. If it&#8217;s urgent, within 30 minutes.</li>
<li><strong>Efficiency</strong> &#8211; They partner with key resources like internet and phone providers so they&#8217;re ready to move, or get your office set up within 3 days. Less if you need it.</li>
</ol>
<p>From there, we built a &#8220;proof is in the pudding-backed brand.&#8221; And to add impact, we leveraged the fact that Addison Ashley really could put their money where their mouths were, by recommending they offer a &#8220;2-day test drive.&#8221; (A free trial, at no risk.)</p>
<p>Over the following months, we developed a complete identity system, including <a href="http://www.ironcreative.com/blog/media/aa_logo_vert_rgb.jpg" target="_blank">logo</a>, stationery, brochure and a <a title="Addison Ashley Website" href="http://sites.securepaynet.net/redirect_3.html" target="_blank">website</a> that communicated all of this. Now, the next time your email goes down, you know who to call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironcreative.com/blog/branding-the-incomprehensible-the-it-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 18/35 queries in 0.039 seconds using disk

Served from: www.ironcreative.com @ 2012-02-05 20:02:59 -->
